
| SL NO | EMPLOYEE NAME | DESIGNATION | QUALIFICATION | EXPERIENCE | Pay -Scale | INFORMATION DETAILS | AFFIDAVIT |
| 1 | Dr. Ranjan Shriwastaw | Principal | M.A (Pol.Sc.) B.Ed, M.Ed,Ph.d. In Edu | 11 Years | 9300-34800 | View Details | View Details |
| 2 | Yashpal Singh Rathor | Asst Prof. | M.A.In Education , B.Ed, M.Ed | 5200-20000 | View Details | View Details | |
| 3 | Anand Kumar | Asst Prof. | M.Sc (Bio - Science), B.Ed, M.Ed | 5200-20000 | View Details | View Details | |
| 4 | Pankaj Joshi | Asst Prof. | M.A. (Psychology) , B.Ed, M.Ed | 5200-20000 | View Details | View Details | |
| 5 | Manoj Kumar | Asst Prof. | M.A (Pol - Science), B.Ed, M.Ed | 5200-20000 | View Details | View Details | |
| 6 | Anju Mishra | Asst Prof. | M.A (Hindi), B.Ed, M.Ed | 5200-20000 | View Details | View Details | |
| 7 | Pushaplata | Asst Prof. | M.A (Sanskrit), B.Ed, M.Ed. | 5200-20000 | View Details | View Details | |
| 8 | Anshuk Dixit | Asst Prof. | B.P. Ed., M.P. Ed. (Physical & Heath) | 5200-20000 | View Details | View Details | |
| 9 | Kri Purnims Srivastava | Asst Prof. | B.F.A, M.F.A (Art & Craft) | 5200-20000 | View Details | View Details | |
| 10 | Om Prakash | Asst Prof. | M.A. (Economic), B.Ed., M.Ed.Ed. | 5200-20000 | View Details | View Details | |
| 11 | Pratima Shukla | Asst Prof. | B.A., M.A. (Music) | 5200-20000 | View Details | View Details | |
| 12 | Om Prakash | Asst Prof. | M.A. (Geography), B.Ed., M.Ed. | 5200-20000 | View Details | View Details | |
| 13 | Mohan lal | Asst Prof. | M.A. (Philosophy), B.Ed., M.Ed. | 5200-20000 | View Details | View Details | |
| 14 | Akhilesh Kr Maurya | Asst Prof. | M.A. (Sociology), B.Ed., M.Ed. | 5200-20000 | View Details | View Details | |
| 15 | Pawan Kr Gautan | Asst Prof. | M.A. (English), B.Ed., M.Ed. | 5200-20000 | View Details | View Details | |
| 16 | Santosh kr Dubey | Asst Prof. | M.Sc (Maths), B.Ed., M.Ed. | 5200-20000 | View Details | View Details |
| SL NO | EMPLOYEE NAME | DESIGNATION | QUALIFICATION | EXPERIENCE | Pay -Scale | INFORMATION DETAILS | AFFIDAVIT |
| 1 | Anurag Singh | HOD | M.Sc (Maths) B.Ed, M.Ed, | 09 Years | 9300-34800 | View Details | View Details |
| 2 | Prabhat Chandra Rai | Asst Prof. | M.A (Hindi) B.Ed, M.Ed. | 5200-20000 | View Details | View Details | |
| 3 | Ashish Shukla | Asst Prof. | M.Sc.(Maths) , B.Ed, M.Ed | 5200-20000 | View Details | View Details | |
| 4 | Sachchidanand Maurya | Asst Prof. | M.A (Geography), B.Ed, M.Ed. | 5200-20000 | View Details | View Details | |
| 5 | Abhinav Dwivedi | Asst Prof. | M.A in Education., B.Ed., M.Ed. | 5200-20000 | View Details | View Details | |
| 6 | Sarita Dwivedi | Asst Prof. | B.A., M.A. (Fine Arts) | 5200-20000 | View Details | View Details | |
| 7 | Madhavi Singh | Asst Prof. | B.A., M.A. (Music) | 5200-20000 | View Details | View Details | |
| 8 | Hari Shankar Singh | Asst Prof. | B.P.Ed., M.P.Ed. (Physical Education) | 5200-20000 | View Details | View Details | |
| 9 | Kesar Singh | Asst Prof. | M.Sc (Science), B.Ed, M.Ed | 5200-20000 | View Details | View Details | |
| 10 | Mukund Lal | Asst Prof. | M.A.(Sanskrit), B.Ed., M.Ed. | 5200-20000 | View Details | View Details | |
| 11 | Kumari Pratima | Asst Prof. | M.A.(English), B.Ed., M.Ed. | 5200-20000 | View Details | View Details | |
| 12 | Sulendra Kumar | Asst Prof. | M.Sc.(Maths), B.Ed., M.Ed. | 5200-20000 | View Details | View Details | |
| 13 | Brijesh Kumar | Asst Prof. | M.Sc.(Biol-Science), B.Ed., M.Ed. | 5200-20000 | View Details | View Details | |
| 14 | Pankaj Singh | Asst Prof. | M.A.(Economics), B.Ed., M.Ed. | 5200-20000 | View Details | View Details | |
| 15 | Vinod | Asst Prof. | M.A.(Sociology), B.Ed., M.Ed. | 5200-20000 | View Details | View Details | |
| 16 | Kumari Aradhana Singh | Asst Prof. | M.A.(Philosophy), B.Ed., M.Ed. | 5200-20000 | View Details | View Details |
