
LIST OF MISCELLANEOUS ASSETS
| SL. NO. | NAME OF THE ITEM | QUANTITY |
| 1 | Notice Board | 2 |
| 2 | Generator Big | 1 |
| 3 | Generator small | 1 |
| 4 | Water Supply moter | 1 |
| 5 | Inverter | 2 |
| 6 | Batteries Big | 2 |
| 7 | camera | 2 |
| 8 | National Flag | 1 |
| 9 | Towel | 6 |
| 10 | Desk -bench | 54 Pair |
| 11 | Fan | 20 |
| 12 | Tube lights | 30 |
| 13 | Wheel Chair | 4 |
| 14 | Table Big | 6 |
| 15 | Chair | 20 |
| 16 | PUMPSET | 1 |
| 17 | R. O. OSEMESIS SYSTEM | 2 |
| 18 | R. O. OSEMESIS SYSTEM | 3 |
| 19 | WASHING MACHINE | 1 |
| 20 | CROMPTON 2 HP SUBMENSIBLE PUMPSET | 1 |
| 21 | ALMIRAH | 3 |
| 22 | Firesafety | 2 |
| 23 | Blackboard | 4 |
