
| 1. Details of the Institution | |
| 1.1 Name of the Institution | J R A TEACHER'S TRAINING COLLEGE |
| 1.2 Date of Establishment | 2010 |
| 1.3 Complete Postal Address |
At : Keshopur Post Office : Vaishali Town : Vaishali District : Vaishali State : Bihar Pin Code : 844113. |
| 1.4 Phone (With STD Code) |
Mobile : +917765817500, +91 9546922111 Phone (Reception) : 06224229300 |
| 1.5 Fax | 06224 - 229400 |
| 1.6 E-mail | jageshwar_ray@rediffmail.com, jageshwar_ray@yahoo.com |
| 1.7 Website Address | www.jrateacherstrainingcollege.org |
| 1.8 Nearest Town | Vaishali |
| 1.9 Type of Institution | Co-Education |
| 1.10 Status of Institution | Non-Minority |
| 2. Management | Self Financed |
| 3. Details of the Course applied for | |
| 3.1 Level of the Course |
Bachelor, Secondary (+2) |
| 3.2 Name of the Teacher Education Course |
Bachelor of Education, Diploma in Elementary Education |
| 3.3 Duration of the Course | Two Academic Session |
| 3.4 Whether to be Conducted in face to or Distance Mode | Face to face mode |
| 3.5 Proposed Intake | 100 (One hundred) |
| 3.6 Academic session from which the course will be conducted | 2012-13 (B.Ed) , 2016-18 (D.El.Ed.) |
| 3.7 Details of the Affiliating Body | Baba sahab Bhim Rao Ambedkar Bihar University, Muzaffarpur, Bihar, & Bihar School Examination Board, Patna |
| Whether copy of the Affidavit in the prescribed format has been displayed on the website as per NCTE Regulation 2009 | Yes |
| 4.1 Land Identification | (Plot / Khasara No 697-702, 704, 711) |
| 4.2 Land Area | 100 decimal |
| 4.2 Whether the title of the land is on ownership Basis | Yes, Ownership basis |
| 4.3 Title of the land is on lease as per law | No |
| 4.4 Duration of the lease | Not Applicable |
| 4.5 Land us Certificate obtained for Educational Institution | Yes |
| 3.7 Details of the Affiliating Body | Baba sahab Bhim Rao Ambedkar Bihar University, Muzaffarpur, Bihar & Bihar School Examination Board, Patna |
| 5. Manpower (Photograph of the Teaching faculty should displayed) | View Details |
| 5.1 Details of proposed/Appointed Teaching staff (Date of birth, Qualification, Professional Qualification and Other relevant Information) | View Details |
| 5.2 Details of proposed/Appointed Non-Teaching staff | View Details |
| 6. Building | |
| 6.1 Construction of the building is complete | Yes |
| 6.2 Building is yet to be constructed | No |
| 6.3 Building is fire safety – Proof | Yes |
| 6.4 Building is disabled friendly | Yes |
| 6.5 Common room for boy/girls available | Yes |
| 6.6 Date of completion of the building | 25/05/2016 |
| 6.7 Covered area in sq. mt. | 4048.32 |
| 6.8 Number of class rooms | 8 |
| 7. Library | |
| 7.1 The library has separate reference section/Journals | Yes |
| 7.2 Number of Books in the library | 5796 |
| 7.3 Total number of educational journals/periodicals being subscribed | 34 |
| 7.4. Number of encyclopedias available in the library | 15 |
| 7.5 Number of books available in the reference section of the library | 45 |
| 7.6 Seating capacity of the reading room of the library | 112 |
| 8. Instructional facilities | |
| 8.1 Details of laboratories available | View Details |
| 8.2 Arrangement made for practice teaching | Yes |
| 8.3 Number and Name of School (S) practice teaching | 10 ( View Details ) |
| 9. Facilities for games & Spots | |
| 9.1 Own playground | Yes |
| 9.2 Playground of another Institution on sharing basis | No |
| 9.3 Gymnasium/Multipurpose hall | Yes |
| 9.3.1 Facilities of Gymnasium | Yes |
| 9.3.2 Facilities for athletics | Yes |
| 9.4 Facilities for Indoor Games | Yes |
| 9.5 Facilities for Outdoor Games | Yes |
| 10. Other Facilities available | |
| 10.1 Canteen Facilities available or not | Yes |
| 10.2 Medical Facilities available or not | Yes |
